Delivery Status & Warehouse¶
Overview¶
Dynapro Service Management computes a delivery-readiness status for each service order by checking whether the items on its service lines are in stock. It surfaces the status on the order and on warehouse and role-center activity cues, and enriches the service line factbox with cross-document availability. Warehouse staff and dispatchers use this.
Delivery Status on the Order¶
The service order shows a read-only Delivery Status (Items) field:
| Value | Meaning |
|---|---|
| No Items To Ship On Service Lines | The order has no items to ship. |
| Ready For Delivery | All items are available. |
| Partly Ready For Delivery | Some items are available. |
| Not Ready For Delivery | Items are missing. |
The status is calculated when the service lines page closes and when the service orders list opens. Items flagged Exclude from Delivery Status on the item card are ignored in the calculation.
Availability in the Service Line Factbox¶
The service line factbox shows where stock is, each as a drill-down:
| Field | Description |
|---|---|
| Qty. on Main Location | Stock on the main location set in setup. Visible only when a main location is set. |
| Qty. on Sales Orders | Quantity committed on sales orders. |
| Qty. on Purch. Orders | Quantity on purchase orders. |
| Qty. on Service Orders | Quantity on other service orders. |
| Qty. on Prod. Order | Quantity on production orders. |
| Qty. on Comp. Lines | Quantity on production component lines. |
Warehouse Fields on the Order¶
| Field | Description |
|---|---|
| Picking By | The salesperson who picks the order. Also shown on the Service Orders list. |
| Shipment Date | The shipment date of the order. |
Activity Cues¶
The app adds activity tiles to the role centers. Each tile drills down to the underlying orders.
Order Processor Role Center — Service Activities¶
| Cue | Shows |
|---|---|
| Service Orders - Today | Orders for today. |
| Service Orders - in Process | Orders in process. |
| Service Orders - Finished | Finished orders. |
| Service Orders - Inactive | Inactive orders. |
| Service Orders - Shipped Today | Orders shipped today. |
Warehouse (WMS) Role Center — Service Activities¶
| Cue | Shows |
|---|---|
| Service Orders - Shipped Today | Orders shipped today. |
| Service Orders - Being picked | Orders being picked. |
| Ready For Delivery | Orders ready for delivery. |
| Partly Ready For Delivery | Orders partly ready. |
| Not Ready For Delivery | Orders not ready. |
The Service Dispatcher Activities also gains cues for My Service Orders, All Service Orders, Completed Orders, Pending service orders, and Service orders on hold.